School | 0155 VCS 6-12 Osceola | ||
Grade | Seats Assigned | Current | Student Opening |
6 | 110 | 116 | 0 |
7 | 132 | 117 | 15 |
8 | 110 | 109 | 0 |
9 | 125 | 117 | 5 |
10 | 75 | 78 | 0 |
11 | 75 | 70 | 6 |
12 | 50 | 51 | 0 |
3.95% | TOTAL SEATS AVAILABLE | 26 | |
AVAILABILITY FOR THE 2022-2023 SCHOOL YEAR | TOTAL STUDENTS ENROLLED | 658 | |
CONTROLLED OPEN ENROLLMENT DATA AS OF 12/15/2022 |